Leading Manufacturer of Specialized Refrigeration Units and Generator Sets
HomeCompany InfoProductsLease UnitsMilitaryHazardousUsed Gensets ISO 9001
Registered

»
PRODUCTS
Refrigeration Units
Generator Sets
Used/Refurbished Equipment
Rental/Lease Equipment
Containerized Systems
Tank Containers
Scientific Goods Transport

Hazardous Goods Transport

Military Containers

»ACCESSORIES
Dataloggers/Recorders
Satellite Communication

Collapsible Food Storage Bins

»COMPANY INFO
Contact Us
Employment
Manuals
News

Repair Services
Service Bulletins
Newsletter Subscribe

Follow Us On:

 

 


Read our Blog

 

Used and Refurbished Generator Sets
For Sale OR LEASE

Info on Refurb & Used Gensets
Refurb & Used Genset Brochure
Email Klinge Sales Department
 
Klinge Corporation has an extensive inventory of used, refurbished, and new Bodenheimer, Thermo King, Carrier, and Klinge Corporation Clip-On (COG), and Between Rail (BRG) Generator Sets for sale.
 
The Generator Sets are organized by Manufacturer and then by Hours.  Please click on the links below to view the available gensets.  You may also view a photo of the equipment by clicking on the Photo ID in the far right column.  Please note that all used gensets may be refurbished upon request.

All gensets are sold in a fully-functional state or can be brought up to a fully- refurbished state.
 
CLIP-ON GENERATOR SETS:  
» Bodenheimer COG » Thermo King COG
» Bodenheimer/Thermo King COG » Klinge Corporation COG
» Carrier COG » Bodenheimer Frames COG
   
BETWEEN RAIL GENERATOR SETS:  
» Amida BRG » Thermo King BRG
» Carrier BRG » Tate BRG
» Klinge Corporation BRG » Taylor BRG
 
 
BODENHEIMER CLIP-ON GENSETS (COGs):
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Bodenheimer GS-394 1 3940360001 1996 New Genset 16
             
Bodenheimer GS-391 0 3910950359 1995 Used Genset 18
Bodenheimer GS-391 28 3910360460 1996 Used Genset 31
Bodenheimer GS-391 467 3910260411 1996 Used Genset 58
Bodenheimer GS-391 715 3910760493 1996 Used Genset 28
Bodenheimer GS-391 1022 3910260430 1996 Used Genset 23
Bodenheimer GS-391 1475 3910660478 1996 Used Genset 48
Bodenheimer GS-391 1498 3910360445 1996 Refurbished Genset 11
Bodenheimer GS-391 1611 3910760488 1996 Used Genset 25
Bodenheimer GS-391 1847 3910760495 1996 Refurbished Genset 14
Bodenheimer GS-391 1900 3910760484 1997 Refurbished Genset 9
Bodenheimer GS-391 1919 3910260404 1996 Used Genset 30
Bodenheimer GS-391 2203 3910760491 1996 Used Genset 52
Bodenheimer GS-391 2277 3910760487 1996 Used Genset 55
Bodenheimer GS-361 3261 3610910052 1999 Used Genset 64
Bodenheimer GS-361 3719 3610920195 1999 Used Genset 63
Bodenheimer GS-391 4094 3910660476 1996 Refurbished Genset 8
Bodenheimer GS-391 4961 3910460468 1996 Used Genset 27
Bodenheimer GS-391 5108 3910160376 1996 Used Genset 56
Bodenheimer GS-391 5419 3910360458 1996 Used Genset 45
Bodenheimer GS-391 5733 3910260422 1996 Refurbished Genset 15
Bodenheimer GS-391 6688 3910360443 1996 Used Genset 17
Bodenheimer GS-391 6999 3910260433 1996 Used Genset 29
Bodenheimer GS-391 7015 3910360465 1996 Used Genset 26
Bodenheimer GS-391 7158 3910260409 1996 Used Genset 37
Bodenheimer GS-391 7202 3910260415 1996 Refurbished Genset 3
Bodenheimer GS-391 7248 3910460470 1996 Refurbished Genset 4
Bodenheimer GS-391 7279 3910260412 1996 Used Genset 47
Bodenheimer GS-391 7854 3910360438 1996 Refurbished Genset 12
Bodenheimer GS-391 8024 3910460471 1996 Used Genset 20
Bodenheimer GS-391 8090 3910760425 1996 Used Genset 50
Bodenheimer GS-391 8347 3910260418 1996 Refurbished Genset 7
Bodenheimer GS-391 8502 3910360455 1996 Used Genset 51
Bodenheimer GS-391 8750 3910260425 1996 Used Genset 42
Bodenheimer GS-391 8816 3910360435 1996 Used Genset 46
Bodenheimer GS-391 8902 3910160386 1996 Refurbished Genset 2
Bodenheimer GS-391 8966 3910260400 1996 Refurbished Genset 5
Bodenheimer GS-391 9027 3910360440 1996 Used Genset 19
Bodenheimer GS-391 9039 3910160384 1996 Used Genset 53
Bodenheimer GS-391 9065 3910360453 1996 Refurbished Genset 6
Bodenheimer GS-391 9504 3910260428 1996 Used Genset 36
Bodenheimer GS-391 9753 3910160392 1996 Used Genset 41
Bodenheimer GS-391 3790 3910350275 1995 Used Genset 38
Bodenheimer GS-391 5057 3910750344 1995 Used Genset 57
Bodenheimer GS-391 5642 3911040160 1994 Used Genset 1
Bodenheimer GS-391 6051 3910250249 1995 Used Genset 35
Bodenheimer GS-391 6042 3910830043 1993 Used Genset 39
Bodenheimer GS-391 6134 3911130121 1993 Used Genset 34
Bodenheimer GS-391 6308 3910850354 1995 Refurbished Genset 10
Bodenheimer GS-391 6515 3910950372 1995 Used Genset 32
Bodenheimer GS-391 7709 3910950365 1995 Used Genset 21
Bodenheimer GS-391 8051 3910250252 1995 Used Genset 24
Bodenheimer GS-391 8233 3910950366 1995 Used Genset 43
Bodenheimer GS-391 8889 3910650316 1995 Used Genset 54
Bodenheimer GS-391 9384 3910650301 1995 Used Genset 44
Bodenheimer GS-391 9506 3910650322 1995 Used Genset 49
Bodenheimer GS-391 8174 3911130106 1993 Used Genset 22
Bodenheimer GS-391 9963 3911130102 1993 Used Genset 40
             
Bodenheimer GS-361 0 3610120091 1991 Used Genset 65
Bodenheimer GS-361 0 3610920183 1999 Used Genset 66
Bodenheimer GS-361 3710 3611020218 1992 Used Genset 60
Bodenheimer GS-361 4222 3610810024 1998 Used Genset 59
Bodenheimer GS-361 4529 3610120101 1992 Used Genset 61
Bodenheimer GS-361 5050 3611210089 1992 Used Genset 62
Top of Page            
             
THERMO KING / BODENHEIMER CLIP-ON GENSETS (COGs):
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Thermo King/ Bodenheimer GS-110 1747 1313EG9101 1990 Used Genset 69
Thermo King/ Bodenheimer GS-110 3151 1101010013 1990 Used Genset 70
Top of Page            
             
THERMO KING CLIP-ON GENSETS (COGs):
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Thermo King None in stock at this time. Check back with us.          
Top of Page            
             
KLINGE CORPORATION CLIP-ON GENSETS (COGs):
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Klinge None in stock at this time. Check back with us.          
Top of Page            
             
CARRIER CLIP-ON GENSETS (COGs):
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Carrier None in stock at this time. Check back with us.          
Top of Page            
             
BODENHEIMER CLIP-ON GENSETS (COGs) FRAMES:
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Bodenheimer GS-361       Frame Frame 1
Bodenheimer GS-361       Frame Frame 2
Bodenheimer GS-361       Frame Frame 3
Bodenheimer GS-361       Frame Frame 4
Bodenheimer GS-361       Frame Frame 5
Bodenheimer GS-361       Frame Frame 6
Bodenheimer GS-361       Frame Frame 7
Bodenheimer GS-361       Frame Frame 8
Bodenheimer GS-361       Frame Frame 9
Bodenheimer GS-361       Frame Frame 10
Bodenheimer GS-361       Frame Frame 11
Top of Page            
             
AMIDA BETWEEN RAIL GENSETS (BRG)
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Amida GS100DM 4 1 9005 G 0507   Used BRG 9
Amida CS200UM 4 84 9005 G 0506   Used BRG 7
Amida 0RG200UM 2628 9205-15397   Used BRG 8
Top of Page            
             
CARRIER BETWEEN RAIL GENSETS (BRG)
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Carrier 69GU15-144-2 7502 0572-EG-8901 1989 Used BRG 2
Carrier 69GU15-144-2 9691 0672-EG-8901 1989 Used BRG 3
Top of Page            
             
KLINGE CORPORATION BETWEEN RAIL GENSETS (BRG)
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Klinge BRG-101 0 0764-EG-8901 1989 As-is  
Klinge BRG-101 1318 BCB90059627 1989 As-is  
Klinge BRG-101 3500 0707-EG-8901 1989 As-is  
Klinge BRG-101 3975 0720-EG-8901 1989 As-is  
Klinge BRG-101 4103 0811-EG-8901 1989 As-is  
Klinge BRG-101 4230 0826-EG-8901 1989 As-is  
Klinge BRG-101 4360 0548-EG-8901 1989 As-is  
Klinge BRG-101 4675 0573-EG-8901 1989 As-is  
Klinge BRG-101 4966 0817-EG-8901 1989 As-is  
Klinge BRG-101 5247 BCB90059621 1989 As-is  
Klinge BRG-101 5906 0567-EG-8901 1989 As-is  
Klinge BRG-101 6136 0801-EG-8901 1989 As-is  
Top of Page            
             
THERMO KING CORPORATION BETWEEN RAIL GENSETS (BRG)
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Thermo King CG11 M22E 11253 0544485319 1994 Used BRG 4
Thermo King CG11 M22E 13346 0444485305 1994 Used BRG 5
Thermo King CG11 M22E 13695 0544485327 1994 Used BRG 6
Top of Page            
             
TAYLOR CORPORATION BETWEEN RAIL GENSETS (BRG)
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Taylor 115RCD 2 10129 1991 Used BRG 1
Top of Page            
             
TATE CORPORATION BETWEEN RAIL GENSETS (BRG)
Manufacturer Model Hours Serial Number Manufacturing Year Condition Photo ID
Tate MAC-R 1 100152 1987 Used BRG 14
Tate MAC-R 320 100146 1987 Used BRG 15
Tate MAC-R 2360 100131 1987 Used BRG 10
Tate MAC-R 2904 100134 1987 Used BRG 16
Tate MAC-R 2934 100189 1987 Used BRG 13
Tate MAC-R 5554 100113 1987 Used BRG 11
Tate MAC-R 5842 100114 1987 Used BRG 12
Tate MAC-R 6393 100135 1987 Used BRG 17
Top of Page            
             
             

 


CONTACT US
     
ORDER PARTS

Visit our online shop to search for and buy spare parts for transport refrigeration units, A/C units, generator sets, and related equipment.
      

Login | Register

SERVICE POINTS
Search our worldwide network of contractors that  provide service and parts at a location near you.

Become a Service Point!

Klinge's Quality Management System is registered to
ISO 9001

     


Copyright © Klinge Corporation. All rights reserved.